| Name | Date | Transaction | Number | Instrument |
| Nils Bernhard via company | 2013-04-30 | Sold | 193.987 | Interim shares B |
| Nils Bernhard via company | 2013-04-22 | Subscription | 193.987 | Interim shares B |
| Nils Sandstedt | 2013-04-22 | Change of securities | 28.000 | Interim shares to class B shares |
| Niklas Kihl | 2013-04-22 | Changes of securities | 125 | Interim shares to class B shares |
| Christer Lindberg | 2013-04-22 | Change of securities | 10.301 | Interim shares to class B shares |
| partner to Lennart Falk | 2013-04-22 | Change of securities | 77.750 | Interim shares to class B shares |
| Lennart Falk | 2013-04-22 | Change of securities | 75.000 | Interim shares to class B shares |
| son of Lennart Falk | 2013-04-22 | Change of securities | 250 | Interim shares to class B shares |
| Marcus Arnesson | 2013-04-22 | Change of securities | 125 | Interim shares to class B shares |
| Nils Sandstedt | 2013-04-10 | Subscription | 28.000 | Interim shares B |
| Marcus Arnesson | 2013-04-10 | Subscription | 125 | Interim shares B |
| Lennart Falk | 2013-04-04 | Subscription | 75.000 | Interim shares B |
| partner to Lennart Falk | 2013-04-04 | Subscription | 75.000 | Interim shares B |
| Niklas Kihl | 2013-04-04 | Subscription | 125 | Interim shares B |
| Lennart Falk | 2013-04-03 | Sold | 340.000 | Subs. rights B |
| partner to Lennart Falk | 2013-04-03 | Sold | 336.000 | Subs. rights B |
| Nils Sandstedt | 2013-04-03 | Sold | 127.600 | Subs. rights B |
| Christer Lindberg | 2013-04-03 | Subscription | 10.301 | Interim shares B |
| Christer Lindberg | 2013-04-03 | Sold | 7.458 | Subs. rights B |
| Lennart Falk | 2013-04-02 | Sold | 60.000 | Subs. rights B |
| partner to Lennart Falk | 2013-04-02 | Subscription | 2.750 | Interim shares B |
| son of Lennart Falk | 2013-04-02 | Subscription | 250 | Interim shares B |
| Nils Bernhard | 2013-03-26 | Sold | 600.000 | Subs. rights B |
| Robert Eek | 2013-03-19 | Sold | 243.700 | Class B shares |
| Lennart Falk | 2013-03-06 | Transfer to partner | 300.000 | Class A shares |
| related to Nils Bernhard | 2013-01-13 | Transfer within the family * | 217.900 | Class B shares |
| related to Nils Bernhrad | 2013-01-11 | Sold | 100 | Class B shares |
| Lennart Falk through company | 2012-11-16 | Sold | 2.000 | Class B shares |
| Robert Eek | 2012-03-16 | Purchased | 80.000 | Class B shares |
| Robert Eek | 2011-08-30 | Transferred to endow. insurance controlled by own company | 40.000 | Class B shares |
| Nils Sandstedt | 2011-04-27 | Return after new share issue | 66.100 | Class B shares |
| Nils Sandstedt | 2011-03-30 | Lending for new share issue | 66.100 | Class B shares |
| Yvonne Gille | 2010-09-02 | Purchased | 200 | Class B shares |
| Nils Sandstedt | 2010-06-30 | Lending to Market Maker | 2.000 | Class B shares |
| Nils Sandstedt | 2010-06-30 | Purchased | 2.000 | Class B shares |
| related to Lennart Falk | 2010-04-09 | Sold | 2.000 | Class B shares |
| Christer Lindberg | 2009-05-07 | Purchased | 5.000 | Class B shares |
| Niklas Nordström | 2009-05-06 | Purchased | 500 | Class B shares |
| Christer Lindberg | 2009-05-04 | Purchased | 5.299 | Class B shares |
| Niklas Nordström | 2009-04-17 | Purchased | 600 | Class B shares |
| Christer Lindberg | 2009-02-25 | Purchased | 1.500 | Class B shares |
| Christer Lindberg | 2009-02-23 | Purchased | 1.500 | Class B shares |
| related to Lennart Falk | 2009-01-16 | Purchased | 350 | Class B shares |
| related to Lennart Falk | 2009-01-15 | Purchased | 200 | Class B shares |
| related to Lennart Falk | 2009-01-15 | Purchased | 100.000 | Class B shares |
| Lennart Falk | 2009-01-15 | Sold | 100.000 | Class B shares |
| Niklas Nordström | 2009-01-05 | Purchased | 400 | Class B shares |
| related to Lennart Falk | 2008-12-19 | Sold | 400 | Class B shares |
| Niklas Nordström | 2008-12-16 | Purchased | 400 | Class B shares |
| Peter Svensson | 2008-12-16 | Purchased | 1.000 | Class B shares |
| Nils Sandstedt | 2008-10-17 | Purchased | 1.000 | Class B shares |
| Nils Sandstedt | 2008-10-15 | Purchased | 1.500 | Class B shares |
| Nils Sandstedt | 2008-10-14 | Purchased | 500 | Class B shares |
| Nils Sandstedt | 2008-10-10 | Purchased | 1.000 | Class B shares |
| Nils Sandstedt | 2008-10-02 | Purchased | 1.000 | Class B shares |
| related to Nils Bernhard | 2008-09-01 | Sold | 32.000 | Class B shares |
| Kjell Klippmark | 2008-07-21 | Purchased | 15.000 | Class B warrants |
| Jan Vestlund | 2008-07-21 | Purchased | 4.000 | Class B warrants |
| Niklas Kihl | 2008-07-21 | Purchased | 6.000 | Class B warrants |
| Nils Bernhard | 2008-07-10 | Ret. after new share issue | 250.000 | Class B shares |
| Lennart Falk | 2008-07-10 | Ret. after new share issue | 250.000 | Class B shares |
| Nils Sandstedt | 2008-07-10 | Ret. after new share issue | 100.000 | Class B shares |
| Nils Bernhard | 2008-06-30 | Lending for new share issue | 250.000 | Class B shares |
| Lennart Falk | 2008-06-30 | Lending for new share issue | 250.000 | Class B shares |
| Nils Sandstedt | 2008-06-30 | Lending for new share issue | 100.000 | Class B shares |
| Staffan Bennerdt | 2008-05-12 | Purchased | 50.000 | Class B warrants |
| Niklas Nordström | 2007-12-21 | Purchased | 200 | Class B shares |
| Related to Nils Bernhard | 2007-12-21 | Purchased | 200.000 | Class B shares |
| Nils Bernhard | 2007-12-21 | Sold | 200.000 | Class B shares |
| Lennart Falk via company | 2007-09-03 | Purcashed | 1.000 | Class B shares |
| Lennart Falk via company | 2007-08-31 | Purchased | 500 | Class B shares |
Lennart Falk via company
| 2007-08-30 | Purchased | 500 | Class B shares |
Nils Sandstedt
| 2007-08-15 | Purchased | 200 | Class B shares |
Christer Lindqvist
| 2007-07-12 | Sold | 2.000 | Class B shares |
related to Nils Bernhard
| 2007-06-25 | Purchased | 50.000 | Class B shares |
| Christer Lindqvist | 2007-06-21 | Sold
| 1.000 | Class B shares |
| Nils Sandstedt | 2007-06-01 | Purchased | 4.800 | Class B shares |
| Skebo Konferens AB | 2007-06-01 | Sold | 48.000 | Class B shares |
| Christer Lindqvist | 2007-05-25 | Sold | 1.000 | Class B shares |